A historic, Maryland Landmark Homestead property known as Calder Castle along with an additional 14 single family, residential, luxury home sites situated in a majestic countryside setting in Northern Baltimore County. Located on designated scenic vista, York Road in very close proximity to Interstate Route 83. Within a short walking distance to the NCR Hike & Bike Trail paralleling the Gunpowder River.

Lot Price Acreage Well Depth in feet Yield in gpm Static Level in feet
1 249,900 1.4894 200 15.78 51
2 249,900 1.2982 200 14.28 57
3 249,900 1.2753 300 5.26 43
4 239,900 1.4811 200 12.5 40
5 199,900 1.4672 300 5.76 41
6 219,900 4.7778 300 6.25 46
7 259,900 1.5959 200 15.79 38
8 259,900 1.3075 200 17.64 41
9 229,900 3.3704 300 16.66 33
10 199,900 1.5146 200 5.08 32
11 259,900 1.5124 400 4.68 42
12 259,900 1.2407 300 5.55 40
13 249,900 1.6270 240 8.82 36
14 429,900 2.6052 121 4.28 Calder Castle
15 199,900 1.1152 400 2.5 65
NOTE: Lot 14 contains Calder Castle a historic landmark preservation home